Player profile - z.Wh4tsl0v3
O917515268
1v1 games: 17 - 14 (1275 points)
Event | Time | Map | Winner | Loser | Download |
---|---|---|---|---|---|
* LOW MAPS | 2023-12-13 21:57:10 | Neo Sylphid 3.0 | proA.ThuocLao +50 | z.Wh4tsl0v3 -96.6 | Link1 |
* LOW MAPS | 2023-12-13 21:45:23 | Apocalypse 1.32 | proA.ThuocLao +50 | z.Wh4tsl0v3 -30 | Link1 |
* LOW MAPS | 2023-12-13 21:25:27 | | iCCup | Fighting Spirit | Porsche91111 +30 | z.Wh4tsl0v3 -30 | Link1 |
* LOW MAPS | 2023-12-13 21:04:15 | Neo Sylphid 3.0 | Porsche91111 +30 | z.Wh4tsl0v3 -30 | Link1 |
* LOW MAPS | 2023-12-13 20:27:36 | Apocalypse 1.32 | z.Wh4tsl0v3 +63.6 | Porsche91111 -63.6 | Link1 |
* LOW MAPS | 2023-12-09 20:26:27 | Neo Sylphid 3.0 | z.Wh4tsl0v3 +66.2 | SCR_Vl1 -66.2 | Link1 |
* LOW MAPS | 2023-12-09 20:04:07 | Apocalypse 1.32 | z.Wh4tsl0v3 +47.4 | SCR_Vl1 -47.4 | Link1 |
* LOW MAPS | 2023-12-05 22:00:26 | | iCCup | Fighting Spirit | XuuuuuKaaaaaa +30 | z.Wh4tsl0v3 -30 | Link1 |
* LOW MAPS | 2023-12-05 21:40:07 | Neo Sylphid 3.0 | XuuuuuKaaaaaa +43.5 | z.Wh4tsl0v3 -43.5 | Link1 |
* LOW MAPS | 2023-12-05 21:23:31 | Apocalypse 1.32 | z.Wh4tsl0v3 +20.6 | XuuuuuKaaaaaa -20.6 | Link1 |
* LOW MAPS | 2023-12-03 21:54:17 | Invader 1.0 | z.Wh4tsl0v3 +61.2 | GaoTrangNcTrong -30 | Link1 |
* LOW MAPS | 2023-12-03 21:04:33 | Invader 1.0 | TrangXinh +53.1 | z.Wh4tsl0v3 -53.1 | Link1 |
* LOW MAPS | 2023-12-03 20:51:56 | Invader 1.0 | z.Wh4tsl0v3 +59.8 | BeMoc -30 | Link1 |
* LOW MAPS | 2023-11-05 20:07:26 | | iCCup | Fighting Spirit | z.Wh4tsl0v3 +30 | TrymBe -30 | Link1 |
* LOW MAPS | 2023-11-05 20:36:46 | Apocalypse 1.32 | TrymBe +20 | z.Wh4tsl0v3 -20 | Link1 |
* LOW MAPS | 2023-11-05 21:14:00 | Polypoid 1.60 | z.Wh4tsl0v3 +30 | TrymBe -30 | Link1 |
* LOW MAPS | 2023-11-05 21:27:59 | Retro 1.1 | TrymBe +20 | z.Wh4tsl0v3 -20 | Link1 |
* LOW MAPS | 2023-11-05 21:46:40 | Invader 1.0 | TrymBe +20 | z.Wh4tsl0v3 -20 | Link1 |
* LOW MAPS | 2023-11-05 22:05:19 | | iCCup | Fighting Spirit | z.Wh4tsl0v3 +30 | TrymBe -30 | Link1 |
* LOW MAPS | 2023-11-05 22:20:14 | | iCCup | Fighting Spirit | z.Wh4tsl0v3 +46.8 | TrymBe -46.8 | Link1 |
* LOW MAPS | 2023-11-04 21:28:25 | Retro 1.1 | z.Wh4tsl0v3 +30 | SCR_Vl1 -30 | Link1 |
* LOW MAPS | 2023-11-04 21:13:28 | | iCCup | Fighting Spirit | z.Wh4tsl0v3 +30 | SCR_Vl1 -30 | Link1 |
* LOW MAPS | 2023-11-04 20:52:08 | Apocalypse 1.32 | z.Wh4tsl0v3 +58.2 | SCR_Vl1 -58.2 | Link1 |
* LOW MAPS | 2023-11-04 20:15:50 | Polypoid 1.60 | SCR_Vl1 +27.6 | z.Wh4tsl0v3 -27.6 | Link1 |
* LOW MAPS | 2023-10-27 20:19:20 | Apocalypse 1.32 | z.Wh4tsl0v3 +42 | grenadeking -30 | Link1 |
* LOW MAPS | 2023-10-27 20:05:01 | | iCCup | Fighting Spirit | z.Wh4tsl0v3 +50 | grenadeking -30 | Link1 |
* LOW MAPS | 2023-10-25 20:30:27 | Apocalypse 1.32 | TrymBe +50 | z.Wh4tsl0v3 -30 | Link1 |
* LOW MAPS | 2023-10-25 20:02:44 | Polypoid 1.60 | TrymBe +50 | z.Wh4tsl0v3 -30 | Link1 |
* LOW MAPS | 2023-10-24 21:59:25 | Retro 1.1 | z.Wh4tsl0v3 +50 | Angelas -30 | Link1 |
* LOW MAPS | 2023-10-24 21:42:36 | Apocalypse 1.32 | Angelas +50 | z.Wh4tsl0v3 -30 | Link1 |
* LOW MAPS | 2023-10-24 21:31:37 | | iCCup | Fighting Spirit | z.Wh4tsl0v3 +50 | Angelas -30 | Link1 |
2vs2 games: 0 - 0 (1000 points)
Chưa Có Lịch Sử 2vs2 games.
3vs3 games: 0 - 0 (1000 points)
Chưa Có Lịch Sử 3vs3 games.